Details
A gravel cycling shoe with our Powerstrap Velcro closure system for an enveloping fit and an X4 outsole providing targeted stiffness and rubber tread for mixed surfaces.
- X4 nylon outsole – with rubber tread, stiffness index 6
- Weight: 292g (size 42- 1/2 pair)
- Sizes: 36-48 (37 to 47 also in half sizes)
FEATURES
- Powerstrap: foot-wrapping Velcro closure designed for an enveloping fit
- X4 outsole: targeted stiffness and rubber tread for mixed surfaces
EU | US | Length (mm) |
---|---|---|
36 | 4.25 | 230 |
37 | 5.25 | 237 |
37.5 | 5.5 | 240 |
38 | 6 | 243.5 |
38.5 | 6.25 | 247 |
39 | 6.75 | 250 |
39.5 | 7 | 253.5 |
40 | 7.5 | 257 |
40.5 | 8 | 260 |
41 | 8.25 | 263.5 |
41.5 | 8.75 | 267 |
42 | 9 | 270 |
42.5 | 9.5 | 273.5 |
43 | 9.75 | 277 |
43.5 | 10.25 | 280 |
44 | 10.75 | 283.5 |
44.5 | 11 | 287 |
45 | 11.5 | 290 |
45.5 | 11.75 | 293.5 |
46 | 12.25 | 297 |
46.5 | 12.5 | 300 |
47 | 13 | 303.5 |
48 | 13.75 | 310 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Anthracite/Grape / 39 | 08058364078465 | TEX4PPR1K1298-390 | TER177399514 |