Skip to main content

GU Energy Gel

GU Energy Gel
  • Flavor | Size: Jet Blackberry | Single Serving
  • Flavor | Size: Tri Berry | Single Serving
  • Flavor | Size: Lemon Sublime | Single Serving
  • Flavor | Size: Campfire S'Mores | 24-pack
  • Flavor | Size: Mandarin Orange | 24-pack
  • Flavor | Size: Jet Blackberry | 24-pack
  • Flavor | Size: Vanilla Bean | 24-pack
  • Flavor | Size: Chocolate Outrage | 24-pack
  • Flavor | Size: Tri Berry | 24-pack
  • Flavor | Size: Espresso Love | 24-pack
  • Flavor | Size: Lemon Sublime | 24-pack
  • Flavor | Size: Strawberry Banana | 24-pack
  • Flavor | Size: Salted Caramel | 24-pack
  • Flavor | Size: Salted Watermelon | 24-pack
  • Flavor | Size: Caramel Macchiato | 24-pack
  • Flavor | Size: Tastefully Nude | 24-pack
  • Flavor | Size: Birthday Cake | 24-pack
  • Flavor | Size: Peanut Butter | Single Serving
  • Flavor | Size: Mandarin Orange | Single Serving
  • Flavor | Size: Vanilla Bean | 15-serving
  • Flavor | Size: Vanilla Bean | Single Serving
  • Flavor | Size: Chocolate Outrage | 15-serving
  • Flavor | Size: Chocolate Outrage | Single Serving
  • Flavor | Size: Tri Berry | 15-serving
  • Flavor | Size: Espresso Love | Single Serving
  • Flavor | Size: Strawberry Banana | 15-serving
  • Flavor | Size: Strawberry Banana | Single Serving
  • Flavor | Size: Salted Caramel | 15-serving
  • Flavor | Size: Mint Chocolate | Single Serving
  • Flavor | Size: Tastefully Nude (Just Plain) | Single Serving
  • Flavor | Size: Vanilla Bean | 8-pack
  • Flavor | Size: Chocolate Outrage | 8-pack
  • Flavor | Size: Tri Berry | 8-pack
  • Flavor | Size: Strawberry Banana | 8-pack
  • Flavor | Size: Salted Caramel | 8-pack
  • Flavor | Size: Mint Chocolate | 24-pack
  • Flavor | Size: Tastefully Nude (Just Plain) | 24-pack
  • Flavor | Size: Cucumber Mint | 24-pack
  • Flavor | Size: Gingerade | 24-pack
  • Flavor | Size: Toasted Marshmallow | 24-pack
  • Flavor | Size: French Toast | 24-pack
$1.60 - $36.00
Please select options Unavailable

Details

Perform at your highest potential with GU Energy Gel. The 3:1 ratio of maltodextrin and fructose spares your limited glycogen stores with a combination of slow and fast-absorbing carbohydrates. The electrolytes sodium and potassium are just what your legs crave to stay firing properly. Branched-chain amino acids speed recovery and reduce muscle damage, and of course the delicious flavors go down easy.

Nutrition information may vary with flavor.

Caffeine stimulates the central nervous system—the body's communication line between brain and muscle. Through this stimulation, higher power can be attained for longer periods of time. Caffeine has also been shown to increase the flow of free fatty acids in the bloodstream, possibly sparing the body’s limited glycogen stores by burning fatty acids in place of glycogen.

Peanut Butter: 0mg
Peppermint: 0mg
Lemon Sublime: 0mg
Strawberry Banana: 0mg
Mint Chocolate: 4mg (natural caffeine from dark chocolate)
Vanilla: 20mg
Chocolate: 20mg
Just Plain: 20mg
Mandarin Orange: 20mg
Tri-Berry: 20mg
Jet Blackberry: 40mg
Espresso: 40mg

Part Numbers

Option UPC MPN Store SKU
Jet Blackberry / Single Serving 769493100122 GUE24926100Y
Tri Berry / Single Serving 769493100054 GUE20986728Y
Lemon Sublime / Single Serving 769493100085 GUE2366252E
Campfire S'Mores / 24-pack 769493102621 124358 566578
Mandarin Orange / 24-pack 769493200143 123043 430370
Jet Blackberry / 24-pack 769493200129 123044
Vanilla Bean / 24-pack 769493200020 123045
Chocolate Outrage / 24-pack 769493200013 123046
Tri Berry / 24-pack 769493200068 123049
Espresso Love / 24-pack 769493200082 123050 430378
Lemon Sublime / 24-pack 769493200099 123051
Strawberry Banana / 24-pack 769493200105 123052 430380
Salted Caramel / 24-pack 769493200198 123041
Salted Watermelon / 24-pack 769493200211 123055 518867
Caramel Macchiato / 24-pack 769493200525 123056 528958
Tastefully Nude / 24-pack 769493200983 123836 528957
Birthday Cake / 24-pack 769493102836 124417 598731

Reviews