Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 31.6mm / 350mm / 25mm | 072774517565 | 51756 | SEA33623787K |
| Black / 27.2mm / 350mm / 25mm | 072774517527 | 51752 | SEA33916739K |
| Black / 31.4mm / 350mm / 25mm | 072774522620 | 52262 | SEA3393666K |
| Black / 25.6mm / 350mm / 25mm | 072774521227 | 52122 | SEA33940645K |
| Black / 26.8mm / 350mm / 25mm | 072774517503 | 51750 | SEA33878191K |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | SEA33561596L |
| Silver / 25.4mm / 350mm / 25mm | 072774512249 | 51224 | SEA33465882L |
| Silver / 26.4mm / 350mm / 25mm | 072774510047 | 51004 | SEA33958672L |
